Sikorsky S-92
Maximum Internal Gross Weight Maximum External Gross Weight | 26500 lbs 28300 lbs |
Internal Payload External Payload | 9000 lbs 8000 lbs |
Maximum Passengers | 19 + 2 pilots |
Range in NM Maximum Fuel Standard Fuel Tanks Long Range Fuel Tanks | 475 nm 575 nm |
Endurance Maximum Fuel Standard Fuel Tanks Long Range Fuel Tanks | 3.5 hrs 4.2 hrs |
Cruising Speed KTS | 140 kts |
Fuel Consumption Per Hour | 750 L |
Kamov KA-32
Maximum Internal Gross Weight Maximum External Gross Weight | 24250 lbs 28000 lbs |
Internal Payload External Payload | 8167 lbs 11000 lbs |
Maximum Passengers | 9 + 2 pilots |
Range in NM Maximum Fuel Standard Fuel Tanks Long Range Fuel Tanks | 200 nm 400 nm |
Endurance Maximum Fuel Standard Fuel Tanks Long Range Fuel Tanks | 2.3 hrs 3.3 hrs |
Cruising Speed KTS | 120 kts |
Fuel Consumption Per Hour | 900 L |
Sikorsky S-61
Maximum Internal Gross Weight Maximum External Gross Weight | 20500 lbs 22000 lbs |
Internal Payload External Payload | 8500 lbs 10000 lbs |
Maximum Passengers | 19 + 2 pilots |
Range in NM Maximum Fuel Standard Fuel Tanks Long Range Fuel Tanks | 430 nm 710 nm |
Endurance Maximum Fuel Standard Fuel Tanks Long Range Fuel Tanks | 3.5 hrs 5.8 hrs |
Cruising Speed KTS | 122 kts |
Fuel Consumption Per Hour | 650 L |
Bell 212
Maximum Internal Gross Weight Maximum External Gross Weight | 11200 lbs 11200 lbs |
Internal Payload External Payload | 3500 lbs 3800 lbs |
Maximum Passengers | 14 + 1 pilot |
Range in NM Maximum Fuel Standard Fuel Tanks | 220 nm |
Endurance Maximum Fuel Standard Fuel Tanks | 2 hrs |
Cruising Speed KTS | 110 kts |
Fuel Consumption Per Hour | 409 L |
Bell 407
Maximum Internal Gross Weight Maximum External Gross Weight | 5250 lbs 6000 lbs |
Internal Payload External Payload | 1800 lbs 2200 lbs |
Maximum Passengers | 6 + 1 pilot |
Range in NM Maximum Fuel Standard Fuel Tanks | 300 nm |
Endurance Maximum Fuel Standard Fuel Tanks | 2.2 hrs |
Cruising Speed KTS | 135 kts |
Fuel Consumption Per Hour | 205 L |
Bell 206 III
Maximum Internal Gross Weight Maximum External Gross Weight | 3200 lbs 3350 lbs |
Internal Payload External Payload | 800 lbs 950 lbs |
Maximum Passengers | 4 + 1 pilot |
Range in NM Maximum Fuel Standard Fuel Tanks | 250 nm |
Endurance Maximum Fuel Standard Fuel Tanks | 2.5 hrs |
Cruising Speed KTS | 100 kts |
Fuel Consumption Per Hour | 114 L |